What do you need?
Move the faders to the marks you have, or the marks you think you are heading for, and watch what they add up to. Every component is marked out of its own total, then scaled so the four of them add up to 100 marks. Use the target below to work backwards: if you want a 7, what do you need in the components you have not done yet?
Higher Level boundaries are from the IB grade boundaries document for Theatre, 2026 session. Standard Level boundaries are the M25 session. Boundaries move slightly every session, so treat this as a guide, not a promise.
Tick Done on any component you have already been marked for. The calculator then works out what you need from the ones you have left.
Where the boundaries actually fall
The marks you need in each component, and the total they scale to. This is the table the calculator is using.
IB grade boundaries, Theatre HL, 2026
| Grade | Collaborative Project | Production Proposal | Research Presentation | Solo Theatre Piece | Total out of 100 |
|---|---|---|---|---|---|
| 7 | 21–24 | 19–20 | 21–24 | 21–24 | 86–100 |
| 6 | 17–20 | 16–18 | 17–20 | 18–20 | 71–85 |
| 5 | 12–16 | 13–15 | 13–16 | 14–17 | 53–70 |
| 4 | 8–11 | 10–12 | 9–12 | 10–13 | 37–52 |
| 3 | 5–7 | 6–9 | 5–8 | 6–9 | 21–36 |
| 2 | 3–4 | 3–5 | 3–4 | 3–5 | 10–20 |
| 1 | 0–2 | 0–2 | 0–2 | 0–2 | 0–9 |
IB Theatre SL, M25 session
| Grade | Collaborative Project | Production Proposal | Research Presentation | Total out of 100 |
|---|---|---|---|---|
| 7 | 21–24 | 19–20 | 21–24 | 86–100 |
| 6 | 17–20 | 16–18 | 17–20 | 70–85 |
| 5 | 12–16 | 13–15 | 13–16 | 52–69 |
| 4 | 8–11 | 10–12 | 9–12 | 36–51 |
| 3 | 5–7 | 6–9 | 5–8 | 20–35 |
| 2 | 3–4 | 3–5 | 3–4 | 10–19 |
| 1 | 0–2 | 0–2 | 0–2 | 0–9 |
Component boundaries are not published separately for Standard Level, so the per component grades below use the Higher Level component boundaries as a guide. The overall total and grade use the Standard Level weightings and Standard Level boundaries, which are exact.